Livestock
Fencing Post.
Brand: SUPOSTE.
Long usable lifetime.
Great
Benefits
Two-tone.
Optimal resistance.
Manufactured from high carbon alloy steel of the highest quality.
Applications.
Vineyards, ranches, stockbreeding premises, roads, pens, farms and deer fences.
Environmental gain.
By avoiding the usage of wooden posts, you will help to bring about a decrease in unnecessary felling. Besides, our steel is 100% recyclable. Al evitar el uso de postes de madera, usted contribuirá a disminuir la tala de árboles y a la conservación del medio ambiente. Nuestro acero es 100% reciclable.
Construction industry in general.
Rebar tying: formworks, slabs, meshes, etc.
| Technical Specifications. | |||||
| Post Height. | Post Weight. | ||||
| Feet. | Meters. | *Reinforced: 1.25 lb./ft. | *Light: 0.95 lb./ft. | ||
| Kg. | Lb. | Kg. | Lb. | ||
| 5 | 1.68 | 3.11 | 6.87 | 2.37 | 5.22 |
| 6 | 1.83 | 3.40 | 7.50 | 2.75 | 5.70 |
| 6.5 | 1.98 | 3.68 | 8.13 | 2.98 | 6.18 |
| 7 | 2.13 | 3.97 | 8.75 | 3.21 | 6.65 |
| 8 | 2.44 | 4.53 | 10 | 3.45 | 7.60 |
| 10 | 3.05 | 5.66 | 12.50 | 4.31 | 9.50 |
| Manufactured according to norm ASTM A-702 / *Weight per post may vary +.5, according to the standards of acceptability. | |||||
Products high quality