Rebar. SUA-42.
High Resistance.
Great
Benefits
Mechanical grade 42.
Minimal yield strength or yield stress expressed in kg/mm2.
It meets the specifications of the applicable current regulations.
Straight Rod 42.
Corrugation: Crossed and diagonal.
Gauge: 3, 4 5, 6, 8, 10.
Varilla Doblada 42
Length: 12 mts.
Corrugation: Crossed and diagonal.
Gauge: 3, 4 5.
| Technical Specifications. | ||||||
| Designation. | Nominal diameter. | Cross-section Area. | Nominal Weight. | Size of the Madrel for Lifting Edge. | ||
| Rod Number. | Inches | mm. | Area in cm2. | kg/m. | Diameter Number. | mm. |
| 3 | 3/8 | 9.5 | 0.71 | 0.560 | 3.5 d | 33 |
| 4 | 1/2 | 12.7 | 1.27 | 0.994 | 3.5 d | 44 |
| 5 | 5/8 | 15.9 | 1.98 | 1.552 | 3.5 d | 56 |
| 6 | 3/4 | 19 | 2.85 | 2.235 | 5 d | 95 |
| 8 | 1 | 25.4 | 5.07 | 3.973 | 5 d | 127 |
| 10 | 11/4 | 31.8 | 7.94 | 6.225 | 7 d | 223 |
| Mechanical Properties. | ||||
| Resistance to minimal tension. | Resistance to minimal yield stress. | Elongation at break in minimal 200 mm. | ||
| 63 kg/mm2 | 42 kg/mm2 |
3/8, 1/2, 5/8, 3/4 9% |
1 8% |
1 1/4, 11/2 7% |
| Straight Rod 42. | Varilla Doblada 42 |
| Largo: 12mts. | Largo: 12mts. |
| Corrugado: Cruzada, Diagonal | Corrugado: Cruzada, Diagonal |
| Calibres: 3, 4, 5, 6, 8, 10 | Calibres: 3,4,5 |
Products high quality